Compare Home Insurance Cover
To speak to someone on the phone about Kogan home and contents policies, call now on 1300 034 888.
Building and contents | Buildings cover only | Contents cover only | |
---|---|---|---|
Cover against damage or loss caused by storms, fire, theft, flood and more | |||
Up to $30 million legal liability cover | |||
Accidental damage cover caused by you, your tenant or paying guest | Optional Benefit (Additional Premium) | Optional Benefit (Additional Premium) | Optional Benefit (Additional Premium) |
Electrical motor burnout cover | |||
Emergency temporary repairs | |||
Buildings Sum Insured Safeguard benefit (eligibility criteria applies) | ✘ | ||
Environmental upgrades | ✔ | ||
Mortgage discharge cost | ✘ |
Please note: this is a summary of Kogan home and contents insurance policies. Read the relevant Combined Financial Services Guide and Product Disclosure Statement for full details including limits, exclusions and conditions that apply.
Got a Question?
Call
1300 034 888
Product Disclosure Statements